| Wednesday, July 15, 2009 | |
| Time | Session |
| 1:00 - 1:30 pm | Welcome, Institute Overview, and Introductions |
| 1:30 - 2:00 pm | Learning Goals; Teams, Intellectual Play Time, Evaluation |
| 2:00 - 3:45 pm | Classroom Research and Research Design |
| 3:45 - 4:00 pm | Break |
| 4:00 - 5:30 pm | Frameworks - Case Study #1 and #2 |
| 5:30 - 6:00 pm | Dinner |
| 6:00 - 8:00 pm | Intellectual Play Time |
| Thursday, July 16, 2009 | |
| 8:00 - 9:00 am | Breakfast |
| 9:00 - 9:30 am | Introduction to Research Tools/Baseline Data |
| 9:30 - 10:30 am | Pre/Post Assessment Tools |
| 10:30 - 11:30 am | Taxonomies |
| 11:30 am - 12:30 pm | Concept Maps |
| 12:30 - 1:00 pm | Lunch |
| 1:00 - 2:00 pm | Rubrics |
| 2:00 - 3:00 pm | Working with Qualitative Data |
| 3:00 - 3:15 pm | Break |
| 3:15 - 5:00 pm | Intellectual Play Time |
| 5:00 - 6:00 pm | IRB Process |
| 6:00 - 7:00 pm | Dinner |
| 7:00 - 9:00 pm | Intellectual Play Time |
| Friday, July 17, 2009 | |
| 8:00 - 9:00 am | Breakfast |
| 9:00 - 11:00 am | Intellectual Play Time |
| 11:00 am - 12:00 pm | Thresholds of Knowing |
| 12:00 - 1:00 pm | Lunch |
| 1:00 - 2:00 pm | Invited Speaker |
| 2:00 - 4:45 pm | Individual Presentations |
| 4:45 - 5:00 pm | Break |
| 5:00 pm | Open Forum with Facilitators |
| 7:00 pm | Evening Off |
| Saturday, July 18, 2009 | |
| 8:00 - 9:00 am | Breakfast |
| 9:00 - 10:00 am | Group Meetings |
| 10:00 - 10:30 am | ASM Faculty Development |
| 10:30 - 11:30 am | Leadership, Reflections, Next Steps and Closure |
| File | Size | Date | Attached by | |||
|---|---|---|---|---|---|---|
| Darden.Reflections Agenda Handout-agd09.doc No description | 72.5 kB | 12:40, 15 Jul 2009 | mslone | Actions | ||